Dashboard
Dispatch
August 12, 2026
| Equipment | Driver | Start | End | Assigned by | Action |
|---|---|---|---|---|---|
| D41 DOZER | John Doe | 9:30 AM | 11:30 AM | John Doe | View |
| D41 DOZER | John Doe | 1:30 PM | 3:30 PM | Admin1 | View |
| DECK TRUCK | James Smith | 9:30 AM | 11:30 AM | Admin1 | View |
Cry Sheet Request
August 12, 2026
Sort by
| Requester Name | Date | Service Criteria | Status | Action |
|---|---|---|---|---|
| John Doe | 2026-08-12 | Out of Service | Pending | View |
| Jane Doe | 2026-08-12 | Major Defect | Approved | View |
| James Smith | 2026-08-12 | Minor Defect | Refused | View |
Pending Timesheet
August 12, 2026
Sort by
| Name | Date | Status | Action |
|---|---|---|---|
| John Doe | 2026-08-12 | Pending | View |
| Jane Doe | 2026-08-12 | Pending | View |
| James Smith | 2026-08-12 | Pending (appealed) | View |
Expiring Certificate
| Name | Certificate | Date |
|---|---|---|
| John Doe | Driver License | 2026-08-30 |
| D41 DOZER | Insurance | 2026-08-20 |
| James Smith | Driver License | 2026-08-24 |